AgencyNerd/ ops
Sent
248
+12 this week
Opens
142
57.3% rate
Clicks
38
15.3% rate
Bounces
4
1.6% rate
Delivery mix30d
96.4%Delivered
- Delivered96.4%
- Pending2.0%
- Bounced1.6%
ActivityDaily sends
217 sent
12
24
31
18
42
38
52
MonTueWedThuFriSatSun
Leads7 contacts
| Name | Company | Status | Last touch | |
|---|---|---|---|---|
| Sarah Chen | Northwind Health | s.chen@northwind.co | Opened | 2h ago |
| Marcus Delgado | Apex RevOps | marcus@apexrev.io | Clicked | 5h ago |
| Priya Shah | Lumen Brokers | priya@lumenbrokers.com | Sent | 1d ago |
| Jordan Kim | Vertex Partners | jordan.k@vertexp.com | Bounced | 1d ago |
| Alex Rivera | Bluepeak Advisors | a.rivera@bluepeak.io | Replied | 2d ago |
| Taylor Park | Redwood Agency | tp@redwoodagency.co | Opened | 2d ago |
| Sam Okafor | Sunview Medicare | sam@sunview.health | Sent | 3d ago |
CallsSPEAKER-GROUPED
4 recordings · 6 objections| Call | Started | Agent | Lead | State | Duration | Outcome | Objections |
|---|---|---|---|---|---|---|---|
| #c-3d2a | Apr 19, 2:05 PM | TX | 6:52 | Appointment set | 2 | ||
| #c-7e15 | Apr 19, 3:41 PM | FL | 0:42 | Voicemail | — | ||
| #c-9f71 | Apr 18, 7:12 PM | OH | 4:18 | Callback requested | 3 | ||
| #c-b844 | Apr 18, 10:08 PM | CA | 9:11 | Transferred | 1 |
Sign in required
Dashboard is protected
You need to sign in with Google to access the AgencyNerd ops dashboard.
Back to site